<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agens &#187; Blog</title>
	<atom:link href="http://agens.no/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://agens.no</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start streamlining!</title>
		<link>http://agens.no/2010/03/start-streamlining/</link>
		<comments>http://agens.no/2010/03/start-streamlining/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:03:50 +0000</pubDate>
		<dc:creator>aleksander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2385</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2010/03/iPhone+iPad+MacBook-150x100.png" width="120" rel="2386" title="Picture: " alt="Picture: " />As the iPad is getting closer to our hands - I say: Start the streamlining!]]></description>
			<content:encoded><![CDATA[<p>For what it´s worth on a Friday afternoon: As the iPad is getting closer to our hands &#8211; I say: Start the streamlining! What do I mean? Well, it´s pretty obvious. If you run an online publication, the consumer (or reader/user if you like) should be able to identify you &#8211; and get to your core functionality &#8211; on all devices. I would say the need now becomes even more evident as the iPad is nearing. With the iPad in our hands (and the dozen of other tablets) &#8211; the benefit for working out an overall synonymous look and functionality between the phone-tablet-laptop/desktop should become evident. So start the streamlining immediately!</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2010/03/start-streamlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agens is Looking for More Mobile Developers</title>
		<link>http://agens.no/2010/03/agens-is-looking-for-more-iphone-developers/</link>
		<comments>http://agens.no/2010/03/agens-is-looking-for-more-iphone-developers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:24:57 +0000</pubDate>
		<dc:creator>Peter Måseide</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2375</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/04/onebillion-135x90.jpg" width="120" rel="897" title="Picture: " alt="Picture: " />Are you an experienced developer interested in developing for iPhone and iPad or Android?]]></description>
			<content:encoded><![CDATA[<p>Are you an experienced developer interested in iPhone and iPad and/or Android development?</p>
<p>We are looking for more developers for our office in Oslo, Norway.<br />
If this sounds interesting and you think you are the one for us, please contact us!</p>
<p>Mail your resume to <a href="mailto:post@agens.no">post@agens.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2010/03/agens-is-looking-for-more-iphone-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland here we come</title>
		<link>http://agens.no/2010/02/finland-here-we-come/</link>
		<comments>http://agens.no/2010/02/finland-here-we-come/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2367</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2010/02/LakeSaimaaEasternFinlandR75seasons41-127x100.jpg" width="120" rel="2368" title="Picture: " alt="Picture: " />It's a pleasure to announce that Agens has made an agreement on the delivery of an advergame into a new market for us: The Land of the Thousand Lakes.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pleasure to announce that Agens has made an agreement on the delivery of an advergame into a new market for us: The Land of the Thousand Lakes (in fact, there are 187888 lakes i Finland). It is Microsoft Finland who is the proud customer, and the advergame is a variation of the Rock <em></em><em></em>Paper Scissors-game that we have previously made for Windows Live Messenger in both Norway, Sweden and the Netherlands. So now the Finnish can soon challenge their friends online, across the 187888 lakes, with an Agens-game.</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2010/02/finland-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone in Norway</title>
		<link>http://agens.no/2010/01/event-iphone-in-norway/</link>
		<comments>http://agens.no/2010/01/event-iphone-in-norway/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:24:50 +0000</pubDate>
		<dc:creator>aleksander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2354</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2010/01/iPhone-i-Norge-150x100.jpg" width="120" rel="2355" title="Picture: " alt="Picture: " />Agens will be joining the seminar "iPhone in Norway", Tuesday, February 9th. This Norwegian only event is a "seminar on the Norwegian iPhone industry's experience after eighteen months in the iTunes App Store".]]></description>
			<content:encoded><![CDATA[<p>Agens will be joining the seminar &#8220;<a href="http://shortcut.no/seminar/iphone">iPhone in Norway</a>&#8220;, Tuesday, February 9th. This Norwegian only event is a &#8220;seminar on the Norwegian iPhone industry&#8217;s experience after eighteen months in the iTunes App Store&#8221; (to use the words of Google Translate).</p>
<p>Our contribution to this seminar will pertain to game-development for the iPhone and our experience with advergames for the web. The seminar is hosted by <a href="http://shortcut.no/">Shortcut</a> and <a href="http://www.ikt-norge.no/">IKT Norge</a>.</p>
<p>What: iPhone i Norge (iPhone in Norway)</p>
<p>When: Tuesday February 9th, 9am</p>
<p>Where: The Mini Bottle Gallery, Kirkegata 10, Oslo. Free admission.</p>
<p>Visit site: http://shortcut.no/seminar/iphone</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2010/01/event-iphone-in-norway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 million in one month</title>
		<link>http://agens.no/2010/01/13-million-in-one-month/</link>
		<comments>http://agens.no/2010/01/13-million-in-one-month/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:31:09 +0000</pubDate>
		<dc:creator>olejohan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2337</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/12/FlashScreenSnapz028-133x100.png" width="120" rel="2255" title="Picture: " alt="Picture: " />After being online for just one month, Holmenkollen Ski Jump 2 has been played more than 13 million times.]]></description>
			<content:encoded><![CDATA[<p>After being online for only one month, Holmenkollen Ski Jump 2 has been played more than 13 million times.</p>
<p>The <a title="Holmenkollen SKi Jump" href="http://skijump.visitnorway.com">first version </a>of the game, released december 2006 , has been played 130 million times, but the sequel is likely to catch up very fast.<br />
The game has also- just as its predecessor- generated a lot of clicks to <a title="visitnorway.com" href="http://www.visitnorway.com">visitnorway.com</a> and the other game sponsors. Particularly the YouTube-video, promoting Norway as a tourist destination has been very popular with over 40 000 views generated.</p>
<p>So far, the longest jump is 161.0 meters. Can you <a title="Holmenkollen Ski Jump 2" href="http://www.visitnorway.com/holmenkollen/">beat it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2010/01/13-million-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agens Championship o&#8217;09</title>
		<link>http://agens.no/2009/12/winter-games/</link>
		<comments>http://agens.no/2009/12/winter-games/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:50:10 +0000</pubDate>
		<dc:creator>hfossli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2206</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/12/oslostak-150x100.jpg" width="120" rel="2214" title="Picture: " alt="Picture: " />Last Wednesday we had the epic championship of the year. 6 long hours with battling and fighting in sports, knowledge and computer games. Curling, quiz, Kvitsund TowerDefence3, Holmenkollen Ski Jump 2 and stone-scissor-paper. I tried my best, Kim tried his best (as the video shows you) – we all did our best. But we were [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday we had the epic championship of the year. 6 long hours with battling and fighting in sports, knowledge and computer games. Curling, quiz, <a href="http://kvitsund.vgs.no/virgym/spel/td/3/">Kvitsund TowerDefence3</a>, <a href="http://www.visitnorway.com/holmenkollen/">Holmenkollen Ski Jump 2</a> and stone-scissor-paper. I tried my best, Kim tried his best (as the video shows you) – we all did our best. But we were all losers except for one winner. One man beat us to the ground by being average in all sports. An excellent strategy by the champion who won it all, Aleksander! Congratulations!</p>
<h3>Champ of 2009, Alexander:</h3>
<p><img class="alignnone size-full wp-image-2215" title="aleks" src="http://agens.no/wp-content/uploads/2009/12/aleks.jpg" alt="aleks" width="450" height="350" /></p>
<p>We ended it all at <em>Oslo&#8217;s Tak</em> – a gourmet restaurant on Grefsenkollen. We were stunned by quality, food and service. It was delicious.</p>
<p>What a great day!</p>
<h3>Inhouse dude doing superman curling</h3>
<p>	
		<div class="flash">
			<object width="450" height="350"> 
				<param name="wmode" value="transparent" />
				<param name="movie" value="http://www.youtube.com/v/obH3PFwMmCI&rel=0&showsearch=0&iv_load_policy=0&iv_load_policy=3"></param>
				<param name="allowFullScreen" value="true"></param>
				<param name="allowscriptaccess" value="always"></param>
				<embed 
					wmode="transparent"
					src="http://www.youtube.com/v/obH3PFwMmCI&rel=0&showsearch=0&iv_load_policy=0&iv_load_policy=3" 
					type="application/x-shockwave-flash" 
					allowscriptaccess="always" 
					allowfullscreen="true" 
					width="450" 
					height="350">
				</embed>
			</object>
		</div><br />
After doing same mistake 2 times he realized he forgot to take off his &#8220;anti-slippery-cap&#8221; from his left foot&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2009/12/winter-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://agens.no/2009/11/welcome/</link>
		<comments>http://agens.no/2009/11/welcome/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:41:10 +0000</pubDate>
		<dc:creator>Håvard Måseide</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2197</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/11/tilblog1-142x99.jpg" width="120" rel="2198" title="Picture: " alt="Picture: " />Our dear danish contractor is gone. Now we’ve got plenty of space at the office, and you are most welcome to stop by. ]]></description>
			<content:encoded><![CDATA[<p>Finally, the building process has come to an end. Now everyone has got enough space to work on, and new room for meetings, storage and recreation has been made. From the spot in the picture (which by the way is taken with my brand new iPhone 3GS <img src='http://agens.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) I daily enjoy a spectacular view of hard working colleagues.</p>
<p>We’re very pleased with our new facilities, feel free to come over for a cup of coffee and a grand tour of the Agens office at any time!</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2009/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Fireworks instead of Photoshop?</title>
		<link>http://agens.no/2009/10/why-use-fireworks-instead-of-photoshop/</link>
		<comments>http://agens.no/2009/10/why-use-fireworks-instead-of-photoshop/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:53:14 +0000</pubDate>
		<dc:creator>aleksander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2171</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/10/FW-vs-PS-133x100.jpg" width="120" rel="2173" title="Picture: " alt="Picture: " />It is sort of a personal issue. And the title should have read "Why use Fireworks instead of Photoshop for any work related to web and interface design".]]></description>
			<content:encoded><![CDATA[<p>And why blog about it? Well, it is sort of a personal issue. And the title should have read &#8220;Why use Fireworks instead of Photoshop for any work related to web and interface design&#8221;. Fireworks was the odd man out during the Macromedia years &#8211; at least for me. And it would have stayed that way. But then I gave Fireworks a real try, and I was hooked.</p>
<p>Before I go on and explain why, let me give you a short description of some of my regular tasks. I design primarily for the digital realm, be it web pages or user interfaces. When it comes to regular print jobs I do of course use Photoshop. The problem seems to be that a large majority of designers think Photoshop is the optimal tool for every occasion, be it preparing photos for print or laying down the design for a web page. Photoshop is a great tool. But when it comes to designing a web page, the better tool is named Fireworks.</p>
<p>And the single best reason for the choice being that I can select any object just by clicking on it &#8211; on the canvas. Vector based objects making it a snap to make the right buttons. States on buttons simplifying the task of making a &#8220;functional dummy&#8221; for the customer at hand. And there are other reasons. Some would argue that it is simply a matter of me not knowing what Photoshop can do. I would say it is a matter of using the right tool for the right job.</p>
<p>So why this post? It is twofold: On one hand I would encourage every designer to give Fireworks a try, on the other hand I am frustrated with designers and developers that demands PSDs (Photoshop files) for a strictly web/user interface related job.</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2009/10/why-use-fireworks-instead-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The JoinGame workshop on ARGs and pervasive games</title>
		<link>http://agens.no/2009/10/the-joingame-workshop-on-args-and-pervasive-games/</link>
		<comments>http://agens.no/2009/10/the-joingame-workshop-on-args-and-pervasive-games/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:54:36 +0000</pubDate>
		<dc:creator>matthijs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2163</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/10/PA2084401-150x87.jpg" width="120" rel="2165" title="Picture: " alt="Picture: " />Veni, vidi, ludi. If the Latin in that sentence is actually correct, it´s got more to do with luck than with any actual language skills. But yes, I went to JoinGame, I saw what was going on, and I even played a little.]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><em>Veni, vidi, ludi. </em>If the Latin in that sentence is actually correct, it´s got more to do with luck than with any actual language skills. But yes, I went to JoinGame, I saw what was going on, and I even played a little.</p>
<p style="margin-bottom: 0cm;"><a href="http://www.joingame.org/" target="_blank">JoinGame</a> is a Norwegian network for game design professionals. Twice a year, they have a workshop, with a different theme each time. Company representatives, students, game designers and academics meet up to discuss digital games. There are presentations of new projects, panels on Important Matters in gaming, and – of course – eating, drinking and talking.</p>
<p style="margin-bottom: 0cm;">This was my first JoinGame workshop, and it was a very enjoyable and educational experience. The theme was «Pervasive games and ARGs», wich is something both I, Agens and our customers are interested in these days. There´s a lot of buzz, many cool ideas – but what actually gets done?</p>
<p style="margin-bottom: 0cm;">Three projects within this specific field were presented: «Mørkeboka», «Varg Veum» and «Rottenetter». The first one is one of my own projects. It´s an entry-level ARG for young players, in the form of a novel with related web sites – some hidden, some open, some password-protected, some not. It´s a standalone spinoff from the popular trilogy «Alvetegnet» by Sigbjørn Mostue, who also wrote the «Mørkeboka» novel. The ARG was developed on a shoestring budget, and its theme is environmental issues – thus the slogan: «Read the book, solve the riddle, save the world». (Norwegian readers can read a newspaper article on the book <a href="http://www.aftenposten.no/kul_und/article3220010.ece" target="_blank">here</a>).</p>
<p style="margin-bottom: 0cm;">«Varg Veum» was a pervasive game created for the Bergen newspaper BT. While the game is based on the popular crime novels about Varg Veum, the main character himself is actually not active in the game – in fact, he´s jailed right at the start, which gives the players more room to play detectives. The game is a crime mystery which requires players to visit specific locations, activating game content via RFID tags. The game designers were able to use the newspaper to give in-game messages to the players. Apparently, the project changed scope drastically along the way, from an intended three-week intense game to a more drawn-out 12-month experience; possibly a bad thing, as it´s very hard to preserve any kind of momentum for so long. (Norwegian article with several links <a href="http://www.hib.no/aktuelt/nyheter/2008/02/regnfall.asp" target="_blank">here</a>).</p>
<p style="margin-bottom: 0cm;">«Rottenetter» was an ARG used to promote the movie «Rottenetter», about the hard-boiled financial world in Stavanger, Norway´s oil city. The movie wasn´t a great success – in fact, more people played the game than saw the movie. (This led to some debate on whether a game of this sort was the right way to promote a movie, and if so, how it should be done). «Rottenetter» had some fairly challenging puzzles, but that didn´t stop people from playing very actively – although, of course, the 250.000 NOK (approx $40.000) prize may have helped. One very daring move was to split the players into two groups right from the start with the question: «If you win the money&#8230; will you keep it for yourself, or donate it to a good cause?» The two groups followed the same story line from different sides: When  a laptop containing financial secrets was stolen from the (fictional) Sagen financing company, one group tried to recover it for their money-hungry boss, while the other tried to recover it to uncover the company´s greed and corruption. (Norwegian presentation &amp; case study <a href="http://www.paranaiv.no/portfolio/2009/rottenetter-game" target="_blank">here</a>).</p>
<p style="margin-bottom: 0cm;">Other interesting projects were the games «The Foreigner» from <a href="http://www.agenius.no/" target="_blank">Agenius</a> and «Minitinget» from <a href="http://www.mediafarm.no/" target="_blank">Media Farm</a>. «The Foreigner», an upcoming game for the Nintendo DS, is designed to help players learn a foreign language. An interesting design choice was to leave the educational element as a tactical choice – players can win without learning foreign words, but it´s usually smarter to go the learning route. «Minitinget» is a big-budget educational project, actually a specially-outfitted building where school classes can come and experience first-hand what it´s like to be a parliament representative; from debating problems with no easy solutions, to facing the blitz of the photographers.</p>
<p style="margin-bottom: 0cm;">The conference ended with a panel debate about game criticism, taking as its starting point an article by John Erik Riley asking for deeper analysis in articles about games. An interesting subject, but the debate was unfocused and hard to follow at times; the overall impression was that the panelists didn´t feel particularly strongly about the subject, and the blame for lack of analytical content was put on the public («the consumers just want to know whether they should buy the game») and the state of game design («there´s not much interesting to say about most games»).</p>
<p style="margin-bottom: 0cm;">I&#8217;d like to thank the organizers, who did a good job of inviting interesting people to connect with, and were very helpful in all matters practical.</p>
<p style="margin-bottom: 0cm;">(And in case people haven&#8217;t already heard of it, I&#8217;d like to recommend the book and blog <a href="http://pervasivegames.wordpress.com/" target="_blank">«Pervasive Games»</a> to all participants: It will definitely be an inspiration for further fun and possibly ground-breaking projects).</p>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2009/10/the-joingame-workshop-on-args-and-pervasive-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash on iPhone &#8211; What is it good for?</title>
		<link>http://agens.no/2009/10/flash-on-iphone-what-is-it-good-for/</link>
		<comments>http://agens.no/2009/10/flash-on-iphone-what-is-it-good-for/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:54:41 +0000</pubDate>
		<dc:creator>Peter Måseide</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://agens.no/?p=2139</guid>
		<description><![CDATA[<img src="http://agens.no/wp-content/uploads/2009/10/ihponeFlash-150x100.jpg" width="120" rel="2141" title="Picture: " alt="Picture: " />Adobe just announced at MAX  that  the future Flash Professional CS5 will be able to compile native iPhone apps. This sounds like good news for a company like Agens, doing both Flash and iPhone development.]]></description>
			<content:encoded><![CDATA[<p>Adobe just announced at <a href="http://max.adobe.com/">MAX</a> that  the future <a href="http://labs.adobe.com/technologies/flashcs5/appsfor_iphone/">Flash Professional CS5 will be able to compile native iPhone apps</a>.<br />
This sounds like good news for a company like Agens, doing both Flash and iPhone development.</p>
<p>Unfortunately, the <a href="http://labs.adobe.com/technologies/flashcs5/appsfor_iphone/#examples">example apps</a> I´ve seen so far seem very slow on even simple animation. And the use of touch screen gestures seems slow and unprecise as well. My quick tests of the first apps show a bit better preformance on iPhone 3G S than a regular iPhone 3G, still the response and render speed mostly reminds me of Flash Lite apps on older Symbian handsets.</p>
<p>iPhone app development in Flash is definitively not a goodbye to Xcode and Objective-C. Apps requiring smooth moving graphics, accelerometer, GPS, or just standard iPhone interface elements, will still have to be done in Xcode.</p>
<p><strong>Flash developed iPhone apps may still be very good for cases like:</strong></p>
<ul>
<li>Quick prototyping &#8211; The development speed for an app in Flash will in most cases beat Xcode. I think Flash CS5 has the potential to be a valuable prototype tool for iPhone development.</li>
<li>Fart apps &#8211; Small apps with easy functionality &#8211; push buttons to hear sounds or see images. Content driven apps that does not depend on high processor speed or fancy presentation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agens.no/2009/10/flash-on-iphone-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
